User Guide
The MarketGod Indicator is published on Tradingview.com using the Pinescript v5 programming language and was first made available in early 2019 to remove emotions from trading by founder Eric Thies, w
This guide has been created, shared and updated as frequently as possible to provide up-to date information on the MarketGod Indicator for Tradingview.com
MarketGod for Tradingview is a published pinescript on the Tradingview platform, providing users with a charting indicator/overlay to incorporate into their pre-existing trading strategy.
The MarketGod Indicator is published on Tradingview.com using the Pinescript v4 programming language and was first made available in early 2019 to remove emotions from trading by founder Eric Thies, who is well-known in the cryptocurrency space for his technical analysis of the crypto markets.
MarketGod remains in active development with no plans to stop improving the tool and the value provided to its now 5,000 global users in the foreseeable future.
We've created this guide primarily to give our users an option for finding solutions to any common troubles or common bugs to be shared. As a 'vendor' of Tradingview's platform, many processes of ours are unique by design, in that we are limited on what we can and cannot do administratively on their platform as a whole. There are minor details that we clarify on here, and in most cases they are due to limitations in place by Tradingview.
Above: MarketGod Welcome Video and Introduction
We will provide this guide as a reference for users to seek answers and handle the majority of most questions or challenges faced along the way.
Social Links and Handles | Quick Links |
| |
| |
|
Published | Published by | Author |
MarketGod v6 | | MarketGod v7 | | MarketGodx | |
4/28/2019 | MarketGod v6.0.0 | 8/27/2019 | MarketGod v7.0.0 | 3/17/2020 | MarketGodx v1.0 |
4/29/2019 | MarketGod v6.0.1 | 8/28/2019 | MarketGod v7.0.1 | 3/24/2020 | MarketGodx v1.1 |
4/29/2019 | MarketGod v6.0.2 | 11/28/2019 | MarketGod v7.0.2 | 3/24/2020 | MarketGodx v1.2 |
4/29/2019 | MarketGod v6.0.3 | 12/21/2019 | MarketGod v7.0.3 | 4/6/2020 | MarketGodx v1.3 |
4/29/2019 | MarketGod v6.0.4 | 3/25/2020 | MarketGod v7.0.4 | 6/6/2020 | MarketGodx v1..4 |
4/29/2019 | MarketGod v6.0.5 | 4/6/2020 | MarketGod v7.0.5 | 6/24/2020 | MarketGodx² .0.0 |
4/29/2019 | MarketGod v6.0.6 | 4/30/2020 | MarketGod v7.1.0 | 7/1/2020 | MarketGodx² .0.1 |
4/29/2019 | MarketGod v6.0.7 | 5/8/2020 | MarketGod v7.1.1 | 7/7/2020 | MarketGodx² .0.2 |
5/2/2019 | MarketGod v6.0.8 | 5/9/2020 | MarketGod v7.1.2 | 7/7/2020 | MarketGodx² .0.3 |
5/2/2019 | MarketGod v6.0.9 | 5/9/2020 | MarketGod v7.2.0 | 7/8/2020 | MarketGodx² .0.4 |
5/3/2019 | MarketGod v6.1.0 | 5/9/2020 | MarketGod v7.2.1 | 7/12/2020 | MarketGodx² .0.5 |
5/3/2019 | MarketGod v6.1.1 | 5/9/2020 | MarketGod v7.2.2 | 7/14/2020 | MarketGodx² .0.6 |
5/3/2019 | MarketGod v6.1.2 | 5/10/2020 | MarketGod v7.2.3 | 7/28/2020 | MarketGodx² .0.7 |
5/4/2019 | MarketGod v6.1.3 | 5/10/2020 | MarketGod v7.2.4 | 8/18/2020 | MarketGodx² .0.8 |
5/5/2019 | MarketGod v6.1.4 | 5/11/2020 | MarketGod v7.2.5 | 10/5/2020 | MarketGodx² .0.9 |
5/6/2019 | MarketGod v6.1.5 | 5/18/2020 | MarketGod v7.2.6 | | |
5/16/2019 | MarketGod v6.1.6 | 7/6/2020 | MarketGod v7.2.7 | | |
5/23/2019 | MarketGod v6.1.7 | 7/8/2020 | MarketGod v7.3.0 | | |
5/24/2019 | MarketGod v6.1.8 | 7/12/2020 | MarketGod v7.3.1 | | |
5/24/2019 | MarketGod v6.2.0 | 7/14/2020 | MarketGod v7.3.2 | | |
5/24/2019 | MarketGod v6.2.1 | 7/15/2020 | MarketGod v7.3.3 | | |
5/28/2019 | MarketGod v6.2.2 | 7/25/2020 | MarketGod v7.3.4 | | |
5/28/2019 | MarketGod v6.2.3 | 10/5/2020 | MarketGod v7.4.0 | | |
6/6/2019 | MarketGod v6.2.4 | | | | |
6/6/2019 | MarketGod v6.3.0 | | | | |
7/9/2019 | MarketGod v6.3.1 | | | | |
7/10/2019 | MarketGod v6.4.0 | | | | |
3/24/2020 | MarketGod v6.4.1 | | | | |
3/25/2020 | MarketGod v6.5.0 | | | | |
4/6/2020 | MarketGod v6.6.0 | | | | |
7/14/2020 | MarketGod v6.7.0 | | | | |
8/31/2020 | MarketGod v6.8.0 | | | | |
10/5/2020 | MarketGod v6.9.0 | | | | |
Last modified 4mo ago